ISML 2011 Preliminary Period, Phase II
Phase II is a single-elimination 1-vs-1 tournament with sixteen groups of eight Candidates each.
Tournament Brackets
The following bracket images visualize the single-elimination tournament that takes place in Phase II.
Select group:
ISML 2011 Preliminary Period, Phase II, Day 1 - Results
See the 2011 Charter or the Rules FAQ for more details about Preseason procedures.
[ Show / Hide ]
Phase II, Day 1 - 17 March 2011 | |||||
Candidate | < Votes | Votes > | Candidate | ||
Elucia de Lute Irma | 4874 | 2072 | Alice | ||
Shiina Minatsu | 4165 | 2980 | Hecate | ||
Tōsaka Rin | 5093 | 2188 | Nishizawa Ayumu | ||
Ibuki Fūko | 3733 | 3513 | Akaba Chizuru | ||
Last Order | 5597 | 1749 | Oikawa Tsurara | ||
Ōkami Ryōko | 4039 | 2911 | Suiseiseki | ||
Iwasawa Asami | 5164 | 2294 | Furude Hanyū | ||
Cecilia Alcott | 4675 | 2223 | Sonohara Anri | ||
Shinonono Hōki | 5814 | 1250 | Stocking | ||
Nakagawa Kanon | 4336 | 2829 | Ayanami Rei | ||
Ikaros | 4453 | 2925 | Kaname Madoka | ||
Merry Nightmare | 4052 | 2782 | Ryūgū Rena | ||
Charlotte Dunois | 6031 | 852 | Nessa | ||
Busujima Saeko | 3144 | 3638 | Isurugi Mio | ||
Aragaki Ayase | 5295 | 2029 | Sōryū Asuka Langley | ||
Tainaka Ritsu | 4891 | 2426 | Hinamori Amu | ||
Ika-Musume | 4672 | 2069 | Yamada Aoi | ||
Saginomiya Isumi | 3805 | 2984 | Ayatsuji Tsukasa | ||
Nymph | 4934 | 1629 | Kataoka Yūki | ||
Saten Ruiko | 4520 | 2541 | Amakusa Shino | ||
Huang Lingyin | 5256 | 1838 | Sōseiseki | ||
Himeji Mizuki | 4047 | 3050 | Ayuzawa Misaki | ||
Sakurano Kurimu | 4579 | 2537 | Tamura Manami | ||
Takamachi Nanoha | 4012 | 2672 | Itsuwa | ||
Kasugano Sora | 5254 | 1562 | Nino | ||
Kawashima Ami | 4246 | 2800 | Yagami Hayate | ||
Hirasawa Ui | 5211 | 2069 | Haramura Nodoka | ||
Kiriya Nozomi | 3954 | 2368 | Sendō Erika | ||
Nakamura Yuri | 6563 | 997 | Yamamoto Nanako | ||
Shiomiya Shiori | 4225 | 2623 | Suigintō | ||
Kirishima Shōko | 4678 | 2147 | Yūno Arashiko | ||
Konjiki no Yami | 4592 | 2418 | Ryōgi Shiki |
ISML 2011 Preliminary Period, Phase II, Day 2 - Results
See the 2011 Charter or the Rules FAQ for more details about Preseason procedures.
[ Show / Hide ]
Bracket I
|
Bracket J
|
Bracket K
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket L
|
Bracket M
|
Bracket N
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket O
|
Bracket P
|
Phase II, Day 2 - 20 March 2011 | |||||
Candidate | < Votes | Votes > | Candidate | ||
Hirasawa Yui | 5195 | 1632 | Chrome Dokuro | ||
Shirai Kuroko | 4121 | 2450 | Oshino Shinobu | ||
Index L. Prohibitorum | 4640 | 1847 | Erza Scarlet | ||
Illyasviel von Einzbern | 3943 | 2028 | Shinku | ||
Kotobuki Tsumugi | 5109 | 1313 | Yuno | ||
Kushieda Minori | 3141 | 3251 | Hiiragi Tsukasa | ||
Asahina Mikuru | 4593 | 1887 | Segawa Izumi | ||
Kuroi Mato | 4130 | 1622 | Amano Tōko | ||
Sakagami Tomoyo | 4569 | 1504 | Amae Koromo | ||
Maria | 3377 | 2604 | Serizawa Fumino | ||
Sanzen'in Nagi | 4585 | 1422 | Hoshina Utau | ||
Ichinose Kotomi | 3915 | 2131 | Nanasaki Ai | ||
Saber | 4958 | 1316 | Celty Sturluson | ||
Laura Bodewig | 4286 | 1818 | Haibara Ai | ||
C.C. | 4013 | 2148 | Hanato Kobato | ||
Astraea | 3614 | 2127 | Kuronuma Sawako | ||
Fujibayashi Kyō | 4406 | 1667 | Amatsume Akira | ||
Yūki Mikan | 3212 | 2892 | Okazaki Ushio | ||
Holo | 4198 | 1885 | Kamio Misuzu | ||
Kinomoto Sakura | 3481 | 2048 | Lucy Heartfilia | ||
Furukawa Nagisa | 4136 | 1878 | Enma Ai | ||
Furude Rika | 2964 | 2700 | Rose | ||
Fate Testarossa | 3990 | 1594 | Inami Mahiru | ||
Seraphim | 3463 | 2401 | Lala Satalin Deviluke | ||
Senjōgahara Hitagi | 4994 | 1206 | Mōri Ran | ||
Haruna | 3577 | 2328 | Kotegawa Yui | ||
Louise Vallière | 3593 | 2636 | Uiharu Kazari | ||
Tomoe Mami | 3080 | 2485 | Morishima Haruka | ||
Sengoku Nadeko | 4509 | 1553 | Taneshima Poplar | ||
Kanzaki Kaori | 2755 | 3384 | Akemi Homura | ||
Shiina Mafuyu | 3786 | 2033 | Yin | ||
Shiina | 3934 | 2420 | Tsukuyomi Komoe |
ISML 2011 Preliminary Period, Phase II, Day 3 - Results
See the 2011 Charter or the Rules FAQ for more details about Preseason procedures.
[ Show / Hide ]
Bracket A
|
Bracket B
|
Bracket C
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bracket D
|
Bracket E
|
Bracket F
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bracket G
|
Bracket H
|
Bracket I
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bracket J
|
Bracket K
|
Bracket L
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bracket M
|
Bracket N
|
Bracket O
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bracket P
|
Phase II, Day 3 - 22 March 2011 | |||||
Candidate | < Votes | Votes > | Candidate | ||
Elucia de Lute Irma | 3975 | 3477 | Shiina Minatsu | ||
Tōsaka Rin | 4392 | 3328 | Ibuki Fūko | ||
Last Order | 5013 | 2583 | Ōkami Ryōko | ||
Iwasawa Asami | 4323 | 3408 | Cecilia Alcott | ||
Shinonono Hōki | 4133 | 3202 | Nakagawa Kanon | ||
Ikaros | 4154 | 3126 | Merry Nightmare | ||
Charlotte Dunois | 5158 | 2119 | Isurugi Mio | ||
Aragaki Ayase | 4438 | 3491 | Tainaka Ritsu | ||
Ika-Musume | 4114 | 3236 | Saginomiya Isumi | ||
Nymph | 3965 | 3639 | Saten Ruiko | ||
Huang Lingyin | 4191 | 3233 | Himeji Mizuki | ||
Sakurano Kurimu | 4040 | 3006 | Takamachi Nanoha | ||
Kasugano Sora | 4132 | 3297 | Kawashima Ami | ||
Hirasawa Ui | 4323 | 3428 | Kiriya Nozomi | ||
Nakamura Yuri | 5491 | 2340 | Shiomiya Shiori | ||
Kirishima Shōko | 3449 | 3766 | Konjiki no Yami | ||
Hirasawa Yui | 4767 | 3260 | Shirai Kuroko | ||
Index L. Prohibitorum | 4290 | 3337 | Illyasviel von Einzbern | ||
Kotobuki Tsumugi | 4282 | 3356 | Hiiragi Tsukasa | ||
Asahina Mikuru | 4068 | 3811 | Kuroi Mato | ||
Sakagami Tomoyo | 4635 | 2919 | Maria | ||
Sanzen'in Nagi | 4211 | 3418 | Ichinose Kotomi | ||
Saber | 4313 | 3420 | Laura Bodewig | ||
C.C. | 4189 | 3213 | Astraea | ||
Fujibayashi Kyō | 4486 | 2936 | Yūki Mikan | ||
Holo | 4482 | 2933 | Kinomoto Sakura | ||
Furukawa Nagisa | 4346 | 2774 | Furude Rika | ||
Fate Testarossa | 3495 | 3861 | Seraphim | ||
Senjōgahara Hitagi | 4376 | 3340 | Haruna | ||
Louise Vallière | 4252 | 3202 | Tomoe Mami | ||
Sengoku Nadeko | 4407 | 3091 | Akemi Homura | ||
Shiina Mafuyu | 3925 | 3639 | Shiina |
ISML 2011 Preliminary Period, Phase II, Day 4 - Results
See the 2011 Charter or the Rules FAQ for more details about Preseason procedures.
[ Show / Hide ]
Bracket A
|
Bracket B
|
Bracket C
|
||||||||||||||||||||||||
Bracket D
|
Bracket E
|
Bracket F
|
||||||||||||||||||||||||
Bracket G
|
Bracket H
|
Bracket I
|
||||||||||||||||||||||||
Bracket J
|
Bracket K
|
Bracket L
|
||||||||||||||||||||||||
Bracket M
|
Bracket N
|
Bracket O
|
||||||||||||||||||||||||
Bracket P
|
Phase II, Day 4 - 24 March 2011 | |||||
Candidate | < Votes | Votes > | Candidate | ||
Elucia de Lute Irma | 3653 | 3797 | Tōsaka Rin | ||
Last Order | 4245 | 3489 | Iwasawa Asami | ||
Shinonono Hōki | 3592 | 3558 | Ikaros | ||
Charlotte Dunois | 4554 | 2888 | Aragaki Ayase | ||
Ika-Musume | 3305 | 3792 | Nymph | ||
Huang Lingyin | 3698 | 3469 | Sakurano Kurimu | ||
Kasugano Sora | 3836 | 3790 | Hirasawa Ui | ||
Nakamura Yuri | 4624 | 2978 | Konjiki no Yami | ||
Hirasawa Yui | 4370 | 3378 | Index L. Prohibitorum | ||
Kotobuki Tsumugi | 3632 | 3936 | Asahina Mikuru | ||
Sakagami Tomoyo | 4069 | 3419 | Sanzen'in Nagi | ||
Saber | 3973 | 3308 | C.C. | ||
Fujibayashi Kyō | 3819 | 3655 | Holo | ||
Furukawa Nagisa | 3784 | 3732 | Seraphim | ||
Senjōgahara Hitagi | 4242 | 3201 | Louise Vallière | ||
Sengoku Nadeko | 4146 | 3144 | Shiina Mafuyu |