Group 1 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Akiyama Mio | 4 | 4 | 4 | 4 | 16 | 8621 | 20883 | 12262 |
Elucia de Lute Irma | 4 | 4 | 4 | 2 | 14 | -5761 | 12805 | 18566 |
Iwasawa Asami | 2 | 4 | 2 | 4 | 12 | -4606 | 13710 | 18316 |
Merry Nightmare | 4 | 2 | 4 | 0 | 10 | -8252 | 11452 | 19704 |
Busujima Saeko | 2 | 2 | 2 | 2 | 8 | -12755 | 9234 | 21989 |
Ayatsuji Tsukasa | 2 | 0 | 0 | 4 | 6 | -15371 | 7563 | 22934 |
Itsuwa | 0 | 2 | 2 | 0 | 4 | -17204 | 6882 | 24086 |
Haramura Nodoka | 0 | 0 | 0 | 2 | 2 | -18009 | 6222 | 24231 |
Yamamoto Nanako | 0 | 0 | 0 | 0 | 0 | -20216 | 4802 | 25018 |
|
Group 2 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Misaka Mikoto | 4 | 4 | 4 | 4 | 16 | 8489 | 20726 | 12237 |
Last Order | 2 | 4 | 4 | 4 | 14 | -5546 | 13312 | 18858 |
Ikaros | 4 | 4 | 2 | 2 | 12 | -6886 | 12458 | 19344 |
Tainaka Ritsu | 4 | 2 | 4 | 0 | 10 | -9943 | 11292 | 21235 |
Saginomiya Isumi | 2 | 2 | 0 | 4 | 8 | -14959 | 8438 | 23397 |
Ayuzawa Misaki | 2 | 0 | 2 | 2 | 6 | -13524 | 9023 | 22547 |
Sendō Erika | 0 | 0 | 2 | 2 | 4 | -17029 | 7163 | 24192 |
Yūno Arashiko | 0 | 2 | 0 | 0 | 2 | -15959 | 7362 | 23321 |
Chrome Dokuro | 0 | 0 | 0 | 0 | 0 | -20119 | 5702 | 25821 |
|
Group 3 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Shana | 4 | 4 | 4 | 4 | 16 | 6017 | 19376 | 13359 |
Shinonono Hōki | 4 | 4 | 4 | 2 | 14 | -7005 | 12264 | 19269 |
Aragaki Ayase | 4 | 2 | 2 | 4 | 12 | -5742 | 13119 | 18861 |
Saten Ruiko | 2 | 4 | 4 | 0 | 10 | -7467 | 12069 | 19536 |
Himeji Mizuki | 2 | 2 | 2 | 2 | 8 | -9709 | 10842 | 20551 |
Yagami Hayate | 0 | 2 | 0 | 4 | 6 | -14116 | 8178 | 22294 |
Ryōgi Shiki | 0 | 0 | 2 | 2 | 4 | -15873 | 7376 | 23249 |
Erza Scarlet | 2 | 0 | 0 | 0 | 2 | -17200 | 6811 | 24011 |
Yuno | 0 | 0 | 0 | 0 | 0 | -22844 | 3904 | 26748 |
|
Group 4 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Nakano Azusa | 4 | 4 | 4 | 4 | 16 | 6243 | 19723 | 13480 |
Charlotte Dunois | 4 | 4 | 2 | 4 | 14 | -1024 | 15334 | 16358 |
Nymph | 4 | 2 | 4 | 2 | 12 | -8770 | 11261 | 20031 |
Takamachi Nanoha | 2 | 2 | 4 | 2 | 10 | -10872 | 9754 | 20626 |
Kawashima Ami | 2 | 0 | 2 | 4 | 8 | -10659 | 10319 | 20978 |
Suigintō | 0 | 4 | 2 | 0 | 6 | -14904 | 7519 | 22423 |
Shinku | 2 | 0 | 0 | 2 | 4 | -15333 | 7500 | 22833 |
Segawa Izumi | 0 | 2 | 0 | 0 | 2 | -16356 | 7108 | 23464 |
Amae Koromo | 0 | 0 | 0 | 0 | 0 | -21334 | 4491 | 25825 |
|
Group 5 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Katsura Hinagiku | 4 | 4 | 4 | 4 | 16 | 5070 | 18300 | 13230 |
Ika-Musume | 4 | 4 | 4 | 2 | 14 | -6953 | 11908 | 18861 |
Sakurano Kurimu | 2 | 2 | 4 | 4 | 12 | -7760 | 11276 | 19036 |
Kiriya Nozomi | 4 | 2 | 2 | 2 | 10 | -8481 | 10886 | 19367 |
Shiomiya Shiori | 2 | 4 | 2 | 0 | 8 | -10335 | 9869 | 20204 |
Oshino Shinobu | 2 | 2 | 2 | 0 | 6 | -11143 | 9456 | 20599 |
Amano Tōko | 0 | 0 | 0 | 4 | 4 | -16649 | 6113 | 22762 |
Hoshina Utau | 0 | 0 | 0 | 2 | 2 | -16752 | 6082 | 22834 |
Celty Sturluson | 0 | 0 | 0 | 0 | 0 | -17074 | 6187 | 23261 |
|
Group 6 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Aisaka Taiga | 4 | 4 | 4 | 4 | 16 | 3468 | 18016 | 14548 |
Huang Lingyin | 4 | 4 | 4 | 2 | 14 | -7648 | 11899 | 19547 |
Hirasawa Ui | 4 | 4 | 4 | 0 | 12 | -7952 | 12227 | 20179 |
Konjiki no Yami | 2 | 2 | 2 | 4 | 10 | -8833 | 11518 | 20351 |
Shirai Kuroko | 2 | 2 | 2 | 2 | 8 | -9013 | 11573 | 20586 |
Hiiragi Tsukasa | 0 | 0 | 2 | 4 | 6 | -10669 | 10454 | 21123 |
Nanasaki Ai | 2 | 2 | 0 | 0 | 4 | -16337 | 7292 | 23629 |
Hanato Kobato | 0 | 0 | 0 | 2 | 2 | -17815 | 6682 | 24497 |
Amatsume Akira | 0 | 0 | 0 | 0 | 0 | -20078 | 5216 | 25294 |
|
Group 7 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Nagato Yuki | 4 | 4 | 4 | 4 | 16 | 7761 | 20268 | 12507 |
Kasugano Sora | 4 | 4 | 4 | 2 | 14 | -6902 | 12130 | 19032 |
Kirishima Shōko | 4 | 2 | 2 | 4 | 12 | -5890 | 12477 | 18367 |
Illyasviel von Einzbern | 2 | 0 | 4 | 4 | 10 | -7423 | 11717 | 19140 |
Kushieda Minori | 2 | 2 | 2 | 2 | 8 | -12312 | 9548 | 21860 |
Serizawa Fumino | 2 | 4 | 0 | 0 | 6 | -13611 | 8315 | 21926 |
Kuronuma Sawako | 0 | 2 | 2 | 0 | 4 | -17193 | 6588 | 23781 |
Kamio Misuzu | 0 | 0 | 0 | 2 | 2 | -17951 | 6153 | 24104 |
Enma Ai | 0 | 0 | 0 | 0 | 0 | -19296 | 5621 | 24917 |
|
Group 8 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Suzumiya Haruhi | 4 | 4 | 4 | 4 | 16 | 5709 | 19373 | 13664 |
Nakamura Yuri | 4 | 2 | 4 | 4 | 14 | 2567 | 17735 | 15168 |
Index L. Prohibitorum | 2 | 4 | 4 | 2 | 12 | -4628 | 13915 | 18543 |
Kuroi Mato | 2 | 4 | 2 | 2 | 10 | -6278 | 13103 | 19381 |
Maria | 4 | 2 | 2 | 0 | 8 | -11208 | 10503 | 21711 |
Haibara Ai | 2 | 2 | 2 | 0 | 6 | -20374 | 5662 | 26036 |
Lucy Heartfilia | 0 | 0 | 0 | 4 | 4 | -17496 | 6515 | 24011 |
Inami Mahiru | 0 | 0 | 0 | 2 | 2 | -20185 | 5188 | 25373 |
Mōri Ran | 0 | 0 | 0 | 0 | 0 | -23624 | 3523 | 27147 |
|
Group 9 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Victorique de Blois | 4 | 4 | 4 | 4 | 16 | -3186 | 15494 | 18680 |
Hirasawa Yui | 4 | 4 | 4 | 2 | 14 | -509 | 17203 | 17712 |
Asahina Mikuru | 4 | 4 | 4 | 0 | 12 | -7924 | 13402 | 21326 |
Ichinose Kotomi | 2 | 2 | 2 | 4 | 10 | -9145 | 12428 | 21573 |
Laura Bodewig | 0 | 2 | 2 | 4 | 8 | -9848 | 12276 | 22124 |
Okazaki Ushio | 2 | 0 | 2 | 2 | 6 | -16018 | 8968 | 24986 |
Lala Satalin Deviluke | 2 | 2 | 0 | 0 | 4 | -16259 | 8804 | 25063 |
Uiharu Kazari | 0 | 0 | 0 | 2 | 2 | -18436 | 7926 | 26362 |
Taneshima Poplar | 0 | 0 | 0 | 0 | 0 | -21328 | 6152 | 27480 |
|
Group 10 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Izumi Konata | 4 | 4 | 4 | 4 | 16 | -4504 | 14659 | 19163 |
Kotobuki Tsumugi | 4 | 4 | 2 | 4 | 14 | -4779 | 14768 | 19547 |
Sanzen'in Nagi | 4 | 2 | 4 | 2 | 12 | -4646 | 14565 | 19211 |
Astraea | 2 | 4 | 2 | 2 | 10 | -10473 | 11288 | 21761 |
Yūki Mikan | 0 | 0 | 4 | 4 | 8 | -9023 | 11720 | 20743 |
Rose | 2 | 2 | 2 | 0 | 6 | -13540 | 9473 | 23013 |
Morishima Haruka | 2 | 2 | 0 | 0 | 4 | -15270 | 8626 | 23896 |
Yin | 0 | 0 | 0 | 2 | 2 | -18454 | 7215 | 25669 |
Alice | 0 | 0 | 0 | 0 | 0 | -18464 | 6839 | 25303 |
|
Group 11 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Eucliwood Hellscythe | 4 | 4 | 4 | 4 | 16 | 5449 | 19629 | 14180 |
Sakagami Tomoyo | 4 | 4 | 4 | 2 | 14 | -2440 | 15574 | 18014 |
C.C. | 4 | 4 | 4 | 0 | 12 | -4030 | 14858 | 18888 |
Kinomoto Sakura | 2 | 2 | 2 | 4 | 10 | -13520 | 9805 | 23325 |
Furude Rika | 2 | 2 | 2 | 2 | 8 | -14329 | 9210 | 23539 |
Kotegawa Yui | 0 | 2 | 0 | 4 | 6 | -15272 | 8655 | 23927 |
Tsukuyomi Komoe | 2 | 0 | 0 | 2 | 4 | -16167 | 8403 | 24570 |
Nishizawa Ayumu | 0 | 0 | 2 | 0 | 2 | -19189 | 6734 | 25923 |
Oikawa Tsurara | 0 | 0 | 0 | 0 | 0 | -19622 | 6252 | 25874 |
|
Group 12 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Yui | 4 | 4 | 4 | 4 | 16 | 3740 | 19027 | 15287 |
Saber | 4 | 2 | 4 | 4 | 14 | -5034 | 14695 | 19729 |
Holo | 2 | 4 | 4 | 2 | 12 | -7463 | 13194 | 20657 |
Seraphim | 2 | 4 | 2 | 2 | 10 | -9933 | 11708 | 21641 |
Haruna | 4 | 2 | 2 | 0 | 8 | -9496 | 11956 | 21452 |
Akemi Homura | 2 | 2 | 2 | 0 | 6 | -13939 | 9667 | 23606 |
Akaba Chizuru | 0 | 0 | 0 | 4 | 4 | -14043 | 9369 | 23412 |
Furude Hanyū | 0 | 0 | 0 | 2 | 2 | -19023 | 6923 | 25946 |
Stocking | 0 | 0 | 0 | 0 | 0 | -25225 | 3877 | 29102 |
|
Group 13 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Kōsaka Kirino | 4 | 4 | 4 | 4 | 16 | 4500 | 19383 | 14883 |
Fujibayashi Kyō | 4 | 4 | 4 | 2 | 14 | -2989 | 15150 | 18139 |
Fate Testarossa | 4 | 2 | 2 | 4 | 12 | -4370 | 14173 | 18543 |
Tomoe Mami | 2 | 4 | 2 | 2 | 10 | -13683 | 9159 | 22842 |
Kanzaki Kaori | 0 | 0 | 4 | 4 | 8 | -11348 | 10487 | 21835 |
Hecate | 2 | 2 | 2 | 0 | 6 | -13902 | 9402 | 23304 |
Sonohara Anri | 0 | 2 | 0 | 2 | 4 | -16660 | 7332 | 23992 |
Kaname Madoka | 2 | 0 | 0 | 0 | 2 | -14717 | 8534 | 23251 |
Nessa | 0 | 0 | 0 | 0 | 0 | -24050 | 3599 | 27649 |
|
Group 14 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Hiiragi Kagami | 4 | 4 | 4 | 4 | 16 | -2836 | 15130 | 17966 |
Furukawa Nagisa | 4 | 4 | 4 | 2 | 14 | -5703 | 13686 | 19389 |
Louise Vallière | 2 | 2 | 4 | 4 | 12 | -6479 | 13271 | 19750 |
Shiina | 2 | 2 | 2 | 4 | 10 | -5930 | 13728 | 19658 |
Shiina Minatsu | 0 | 4 | 2 | 2 | 8 | -9022 | 11684 | 20706 |
Suiseiseki | 4 | 0 | 2 | 0 | 6 | -14187 | 8966 | 23153 |
Ryūgū Rena | 2 | 0 | 0 | 2 | 4 | -16290 | 7842 | 24132 |
Sōryū Asuka Langley | 0 | 2 | 0 | 0 | 2 | -17620 | 7431 | 25051 |
Yamada Aoi | 0 | 0 | 0 | 0 | 0 | -19775 | 6104 | 25879 |
|
Group 15 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Gokō Ruri (Kuroneko) | 4 | 4 | 4 | 4 | 16 | 4104 | 18905 | 14801 |
Senjōgahara Hitagi | 4 | 4 | 4 | 2 | 14 | 1038 | 17126 | 16088 |
Shiina Mafuyu | 4 | 4 | 4 | 0 | 12 | -5519 | 13326 | 18845 |
Ibuki Fūko | 2 | 2 | 2 | 4 | 10 | -10525 | 11230 | 21755 |
Ōkami Ryōko | 2 | 2 | 2 | 2 | 8 | -12184 | 9993 | 22177 |
Ayanami Rei | 0 | 0 | 2 | 4 | 6 | -13715 | 9282 | 22997 |
Hinamori Amu | 2 | 2 | 0 | 0 | 4 | -17804 | 7085 | 24889 |
Kataoka Yūki | 0 | 0 | 0 | 2 | 2 | -22136 | 4469 | 26605 |
Sōseiseki | 0 | 0 | 0 | 0 | 0 | -20238 | 5563 | 25801 |
|
Group 16 |
Name | R1 | R2 | R3 | R4 | Tot | VD | VF | VA |
Tachibana Kanade | 4 | 4 | 4 | 4 | 16 | 12560 | 23711 | 11151 |
Sengoku Nadeko | 4 | 4 | 4 | 2 | 14 | -2358 | 15554 | 17912 |
Tōsaka Rin | 4 | 4 | 4 | 0 | 12 | -7070 | 13221 | 20291 |
Cecilia Alcott | 2 | 2 | 2 | 4 | 10 | -13907 | 9544 | 23451 |
Nakagawa Kanon | 2 | 2 | 2 | 2 | 8 | -14405 | 9096 | 23501 |
Isurugi Mio | 2 | 2 | 2 | 0 | 6 | -15456 | 8680 | 24136 |
Amakusa Shino | 0 | 0 | 0 | 4 | 4 | -16737 | 7775 | 24512 |
Tamura Manami | 0 | 0 | 0 | 2 | 2 | -18025 | 7326 | 25351 |
Nino | 0 | 0 | 0 | 0 | 0 | -23782 | 4273 | 28055 |
|