ISML 2011 Exhibition Period
Round Results
Round results accompanied by miniature avatars and series emblems.
Match Cards
Text-only results in a table that can be copied into spreadsheet software.
[ Show / Hide ]
Male Exhibition, Day 1 - 6 December 2011 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Ciel Phantomhive | 2300 | Kuchiki Byakuya | 2375 | Lavi | 1012 |
Kyon | 3484 | Setsuna F. Seiei | 990 | Tsukiyomi Ikuto | 1453 |
Gilbert Nightray | 1318 | Satō Jun | 1923 | Uchiha Itachi | 2508 |
Gokudera Hayato | 1331 | Kinoshita Hideyoshi | 3490 | Kiryū Zero | 1135 |
Edward Elric | 3000 | Inuyasha | 1165 | Okumura Rin | 1857 |
Abe Takaya | 557 | Ayasaki Hayate | 3795 | Onizuka Eikichi | 1222 |
Death the Kid | 2155 | Saitō Hajime | 1547 | Watanuki Kimihiro | 1512 |
Grell Sutcliff | 966 | Hibari Kyōya | 3544 | Mugen | 703 |
Allen Walker | 1500 | Gray Fullbuster | 2526 | Itoshiki Nozomu | 1394 |
Okazaki Tomoya | 3108 | Okita Sōji | 1213 | Xerxes Break | 1225 |
Edogawa Conan | 1888 | Kurosaki Ichigo | 2352 | Sesshōmaru | 1535 |
Araragi Koyomi | 2763 | Kaburagi T. Kotetsu | 750 | Sagara Sōsuke | 1803 |
Katsuragi Keima | 2836 | Nura Rikuo | 2234 | Vash the Stampede | 626 |
Heiwajima Shizuo | 2458 | Natsu Dragneel | 2396 | Vegeta | 986 |
Kanda Yū | 1560 | Takagi Akito | 1787 | Uzumaki Naruto | 2122 |
Archer | 2183 | Hitsugaya Tōshirō | 1672 | Sawada Tsunayoshi | 2111 |
Illyasviel von Einzbern | 2458 | Irisviel von Einzbern | 1995 | Caster | 917 |
Ichinose Kotomi | 1243 | Fujibayashi Kyō | 2104 | Sakagami Tomoyo | 1956 |
|
Male Exhibition, Day 2 - 8 December 2011 |
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Kida Masaomi | 1725 | Koizumi Itsuki | 2216 | Suō Tamaki | 1141 |
Cloud Strife | 1399 | Kōsaka Kyōsuke | 1747 | Sakata Gintoki | 2125 |
Roronoa Zoro | 1659 | Kamina | 1313 | Okita Sōgo | 1906 |
Hatake Kakashi | 2885 | Hijikata Toshizō | 945 | Sōma Kyō | 928 |
Kuran Kaname | 1404 | Orihara Izaya | 2687 | Xellos | 502 |
Echizen Ryōma | 1423 | Hei | 1895 | Tsuchimikado Motoharu | 1635 |
Alphonse Elric | 2117 | Natsume Takashi | 1935 | Spike Spiegel | 739 |
Kururugi Suzaku | 1629 | Sebastian Michaelis | 2062 | Uchiha Sasuke | 1266 |
Otonashi Yuzuru | 2311 | Shidō Mariya | 986 | Yagami Light | 1794 |
Alucard | 1035 | Rokudō Mukuro | 1658 | Usui Takumi | 2102 |
Harima Kenji | 793 | Hijikata Tōshirō | 1867 | Roy Mustang | 2246 |
Fay D. Flourite | 1205 | L Lawliet | 2615 | Train Heartnet | 1005 |
Accelerator | 2500 | Himura Kenshin | 1251 | Ulquiorra Cifer | 1271 |
T.K. | 1686 | Monkey D. Luffy | 2174 | Simon | 1163 |
Guts | 594 | Kazehaya Shōta | 1891 | Oz Vessalius | 1892 |
Lockon Stratos | 553 | Lelouch Lamperouge | 3169 | Syaoran | 1169 |
Holo | 1665 | Kashiwazaki Sena | 2180 | Ika-Musume | 1164 |
Komachi Tsugumi | 664 | Nōmi Kudryavka | 1689 | Tennos Athena | 2134 |
|
Male Exhibition, Day 3 - 11 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Kuchiki Byakuya | 1974 | 3290 | Kyon |
Uchiha Itachi | 1897 | 3345 | Kinoshita Hideyoshi |
Edward Elric | 2947 | 2255 | Ayasaki Hayate |
Death the Kid | 1863 | 2758 | Hibari Kyōya |
Gray Fullbuster | 2196 | 2727 | Okazaki Tomoya |
Kurosaki Ichigo | 2336 | 2730 | Araragi Koyomi |
Katsuragi Keima | 2503 | 2468 | Heiwajima Shizuo |
Uzumaki Naruto | 2019 | 2936 | Archer |
Koizumi Itsuki | 2288 | 2827 | Sakata Gintoki |
Okita Sōgo | 2226 | 2708 | Hatake Kakashi |
Orihara Izaya | 2431 | 2145 | Hei |
Alphonse Elric | 2159 | 2644 | Sebastian Michaelis |
Otonashi Yuzuru | 2750 | 2181 | Usui Takumi |
Roy Mustang | 2505 | 2504 | L Lawliet |
Accelerator | 2931 | 2129 | Monkey D. Luffy |
Oz Vessalius | 1535 | 3391 | Lelouch Lamperouge |
Ochibana Ame | 1935 | 1785 | Amano Tōko |
Reinhard von Lohengramm | 1545 | 1015 | Yang Wenli |
|
Male Exhibition, Day 4 - 13 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Kyon | 2161 | 2365 | Kinoshita Hideyoshi |
Edward Elric | 2622 | 1739 | Hibari Kyōya |
Okazaki Tomoya | 2359 | 1983 | Araragi Koyomi |
Katsuragi Keima | 2443 | 2006 | Archer |
Feldt Grace | 1776 | 1923 | Mikawa Fumika |
Alicia Melchiott | 2383 | 1486 | Shirogane Naoto |
Char Aznable | 1746 | 1280 | Kenshiro |
Saotome Alto | 1192 | 2984 | Aikawa Ayumu |
Lancer (Diarmuid) | 1457 | 2645 | Gilgamesh |
Vincent Valentine | 1244 | 2330 | Sephiroth |
|
Male Exhibition, Day 5 - 15 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Sakata Gintoki | 2798 | 1913 | Hatake Kakashi |
Orihara Izaya | 2517 | 1986 | Sebastian Michaelis |
Otonashi Yuzuru | 2497 | 2306 | Roy Mustang |
Accelerator | 2018 | 2817 | Lelouch Lamperouge |
Kyon | 2843 | 2009 | Hibari Kyōya |
Araragi Koyomi | 2338 | 2285 | Archer |
Sanya V. Litvyak | 1606 | 2360 | Chaos |
Dark Mousy | 2498 | 1232 | Chrono |
Chiba Mamoru | 747 | 3583 | Kuroba Kaito |
Akagi Shigeru | 608 | 3225 | Shindō Hikaru |
|
Male Exhibition, Day 6 - 18 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Kinoshita Hideyoshi | 2425 | 1842 | Edward Elric |
Okazaki Tomoya | 1953 | 2152 | Katsuragi Keima |
Sebastian Michaelis | 1848 | 2150 | Hatake Kakashi |
Accelerator | 2328 | 1867 | Roy Mustang |
Archer | 2233 | 1831 | Hibari Kyōya |
Sōma Hatsuharu | 1642 | 1691 | Ōtori Kyōya |
Kamijō Tōma | 2539 | 1446 | Okabe Rintarō |
Saten Ruiko | 2258 | 1775 | Shionji Yūko (Alice) |
Afuro Terumi | 1804 | 726 | Kirino Ranmaru |
Kiyama Hiroto | 1820 | 615 | Kidō Yūto |
|
Male Exhibition, Day 7 - 20 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Sakata Gintoki | 2696 | 1835 | Orihara Izaya |
Otonashi Yuzuru | 2096 | 2658 | Lelouch Lamperouge |
Okazaki Tomoya | 2600 | 2076 | Hatake Kakashi |
Edward Elric | 2427 | 2318 | Accelerator |
Roy Mustang | 2582 | 1988 | Sebastian Michaelis |
Mikazuki Yozora | 1725 | 2549 | Hasegawa Kobato |
Inui Sana | 1514 | 2181 | Amaha Miu |
Hakurei Reimu | 1418 | 3244 | Hatsune Miku |
Negi Springfield | 1997 | 1756 | Hyūga Natsume |
Hotori Tadase | 1712 | 2129 | Haninozuka Mitsukuni |
Fubuki Shirō | 1658 | 1051 | Tsurugi Kyōsuke |
Kazemaru Ichirōta | 1609 | 1114 | Gōenji Shūya |
|
Male Exhibition, Day 8 - 22 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Kinoshita Hideyoshi | 2381 | 2216 | Katsuragi Keima |
Sakata Gintoki | 2211 | 2525 | Lelouch Lamperouge |
Otonashi Yuzuru | 2180 | 2523 | Kyon |
Orihara Izaya | 2279 | 2188 | Araragi Koyomi |
Archer | 2060 | 2528 | Roy Mustang |
Sebastian Michaelis | 1988 | 2264 | Hibari Kyōya |
Shinomiya Ayase | 2310 | 1782 | Uryū Minene |
Rokujō Miharu | 2190 | 1383 | Takuto Kira |
Aoyagi Ritsuka | 1905 | 1329 | Shindō Shūichi |
Aizawa Yūichi | 1652 | 2447 | Sunohara Yōhei |
Afuro Terumi | 1769 | 1038 | Kiyama Hiroto |
Fubuki Shirō | 1232 | 1540 | Kazemaru Ichirōta |
|
Male Exhibition, Day 9 - 25 December 2011 |
Contestant | < Votes | Votes > | Contestant |
Kinoshita Hideyoshi | 2076 | 2155 | Lelouch Lamperouge |
Sakata Gintoki | 2161 | 1997 | Katsuragi Keima |
Kyon | 2546 | 1616 | Orihara Izaya |
Okazaki Tomoya | 1937 | 2214 | Edward Elric |
Accelerator | 2241 | 1714 | Araragi Koyomi |
Hatake Kakashi | 1672 | 2468 | Otonashi Yuzuru |
Hinata Hideki | 2352 | 1334 | Naoi Ayato |
Hiruma Yōichi | 1857 | 876 | Kitamura Kō |
Alois Trancy | 1581 | 1767 | Mihael Keehl |
Akemi Homura | 1870 | 2130 | Gokō Ruri (Kuroneko) |
Toshinō Kyōko | 1856 | 1514 | Astarotte Ygvar |
Afuro Terumi | 1523 | 836 | Kazemaru Ichirōta |
|
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<