ISML 2011 Elimination Period
Round Results
Round results accompanied by miniature avatars and series emblems.
Match Cards
Text-only results in a table that can be copied into spreadsheet software.
[ Show / Hide ]
Elimination 1 - 30 October 2011 |
Contestant | < Votes | Votes > | Contestant |
Tachibana Kanade | 6107 | 2900 | Sengoku Nadeko |
Nakano Azusa | 5580 | 3471 | Nakamura Yuri |
Shana | 5418 | 3630 | Yui |
Katsura Hinagiku | 4513 | 4491 | Akiyama Mio |
Matsumae Ohana | 4221 | 4613 | Tōwa Erio |
Wilhelmina Carmel | 6389 | 1708 | Margery Daw |
Astarotte Ygvar | 5514 | 2735 | Moriyama Shiemi |
Shinonome Nano | 3267 | 4148 | Shinonome Hakase |
Ōtori Naru | 3380 | 4251 | Kōmoto Madoka |
Fujioka Haruhi | 3872 | 3268 | Ciel Phantomhive |
|
Elimination 2 - 1 November 2011 |
Contestant | < Votes | Votes > | Contestant |
Misaka Mikoto | 6133 | 3381 | Charlotte Dunois |
Nagato Yuki | 5743 | 3616 | Senjōgahara Hitagi |
Gokō Ruri (Kuroneko) | 5133 | 4316 | Eucliwood Hellscythe |
Aisaka Taiga | 5359 | 4086 | Suzumiya Haruhi |
Taneshima Poplar | 4067 | 4415 | Yamada Aoi |
Dalian | 4687 | 4141 | Yune |
Yoshida Kazumi | 3878 | 5170 | Hecate |
Ayase Chihaya | 4737 | 2388 | Hōjō Hibiki |
Millhiore Firianno Biscotti | 4466 | 4044 | Leonmitchelli Galette des Rois |
Minase Iori | 2891 | 4998 | Takatsuki Yayoi |
|
Elimination 3 - 3 November 2011 |
Contestant | < Votes | Votes > | Contestant |
Tachibana Kanade | 6442 | 4130 | Katsura Hinagiku |
Shana | 5508 | 5107 | Nakano Azusa |
Sengoku Nadeko | 4463 | 6100 | Akiyama Mio |
Yui | 5832 | 4421 | Nakamura Yuri |
Kirishima Shōko | 6689 | 3467 | Oikawa Tsurara |
Wendy Marvell | 3273 | 7009 | Irisviel von Einzbern |
Kasuga Kusunoki | 5347 | 4224 | Nagase Jun |
Oshimizu Nako | 4108 | 5200 | Tsurugi Minko |
Yarizui Sen | 3977 | 5646 | Yuzuriha Inori |
Hoshii Miki | 5630 | 2846 | Kikuchi Makoto |
|
Elimination 4 - 6 November 2011 |
Contestant | < Votes | Votes > | Contestant |
Nagato Yuki | 5114 | 5606 | Gokō Ruri (Kuroneko) |
Aisaka Taiga | 4899 | 5836 | Misaka Mikoto |
Senjōgahara Hitagi | 4878 | 5751 | Eucliwood Hellscythe |
Suzumiya Haruhi | 5685 | 4986 | Charlotte Dunois |
Fear Kubrick | 5904 | 3803 | Sena Airi |
Kosaka Chihiro | 4297 | 5103 | Takahara Ayumi |
Anjō Naruko | 4864 | 4440 | Tsurumi Chiriko |
Kanzaki H. Aria | 5812 | 4837 | Makise Kurisu |
Sawatari Fū | 4860 | 4197 | Shinohara Akari |
Kisaragi Chihaya | 4878 | 3886 | Miura Azusa |
|
Elimination 5 - 8 November 2011 |
Contestant | < Votes | Votes > | Contestant |
Tachibana Kanade | 6929 | 7624 | Shana |
Akiyama Mio | 6662 | 7759 | Aisaka Taiga |
Yui | 6849 | 7360 | Nagato Yuki |
Katsura Hinagiku | 7287 | 7018 | Suzumiya Haruhi |
Nakano Azusa | 7757 | 6597 | Eucliwood Hellscythe |
Nakamura Yuri | 7801 | 6445 | Sengoku Nadeko |
Charlotte Dunois | 6894 | 6891 | Senjōgahara Hitagi |
Elucia de Lute Irma | 6783 | 6201 | Haqua du Lot Herminium |
Kawashima Minami | 3396 | 9069 | Minato Tomoka |
Ayanami Rei | 6897 | 6065 | Evangeline McDowell |
|
Elimination 6 - 10 November 2011 |
Contestant | < Votes | Votes > | Contestant |
Gokō Ruri (Kuroneko) | 5334 | 7619 | Misaka Mikoto |
Nakano Azusa | 6659 | 6175 | Katsura Hinagiku |
Nagato Yuki | 5898 | 6716 | Aisaka Taiga |
Akiyama Mio | 6768 | 6051 | Yui |
Suzumiya Haruhi | 6605 | 6201 | Eucliwood Hellscythe |
Nakamura Yuri | 6524 | 6081 | Charlotte Dunois |
Sengoku Nadeko | 5818 | 6109 | Senjōgahara Hitagi |
Honma Meiko | 5993 | 6174 | Ika-Musume |
Tōru | 4417 | 6611 | Toshinō Kyōko |
Kinomoto Sakura | 6524 | 5118 | Chii |
|
Elimination 7 - 15 November 2011 |
Contestant | < Votes | Votes > | Contestant |
Shana | 8052 | 9208 | Misaka Mikoto |
Gokō Ruri (Kuroneko) | 6955 | 9993 | Tachibana Kanade |
Nakano Azusa | 8257 | 8773 | Aisaka Taiga |
Katsura Hinagiku | 8329 | 8502 | Nagato Yuki |
Akiyama Mio | 8890 | 7980 | Suzumiya Haruhi |
Yui | 8531 | 8139 | Eucliwood Hellscythe |
Kashiwazaki Sena | 10245 | 5723 | Gasai Yuno |
Konoe Subaru | 11902 | 3464 | Takakura Himari |
Shionji Yūko (Alice) | 11061 | 4434 | Kaga Rin |
Ayanami Rei | 7526 | 8237 | Kinomoto Sakura |
|
|
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
|
Final Standings
1 | Misaka Mikoto |
2 | Shana |
3 | Tachibana Kanade |
4 | Gokō Ruri (Kuroneko) |
5 | Aisaka Taiga |
6 | Nakano Azusa |
7 | Nagato Yuki |
8 | Katsura Hinagiku |
9 | Akiyama Mio |
10 | Suzumiya Haruhi |
11 | Yui |
12 | Eucliwood Hellscythe |
13 | Nakamura Yuri |
14 | Charlotte Dunois |
15 | Senjōgahara Hitagi |
16 | Sengoku Nadeko |
|